E.1 Ship Statistics
Ships use the same basic framework for calculating their statistics as monsters. A ship has a level that indicates its general power. This represents the sophistication of its construction, the strength of its weaponry, the general competence of its crew, and similar factors.
A ship’s level determines its hit points, accuracy, defenses, and power, as indicated in the table below. Ships have the same roles as monsters (see ??). Unlike monsters, ships do not naturally increase their attributes with level. Instead, their attributes increase based on their crew. For details, see Ship Attributes.
| Level | Item Rank (Cost) | Durability | Bonus1 | Special |
| 1st | 1 (40 gp) | +0 | — | — |
| 2nd | 1 (40 gp) | +1 | +1 | — |
| 3rd | 1 (40 gp) | +2 | +1 | — |
| 4th | 2 (200 gp) | +2 | +2 | HP: 2x durability |
| 5th | 2 (200 gp) | +3 | +2 | +1 power |
| 6th | 2 (200 gp) | +4 | +3 | — |
| 7th | 3 (1,000 gp) | +4 | +3 | HP: 3x durability, +1 defenses |
| 8th | 3 (1,000 gp) | +5 | +4 | — |
| 9th | 3 (1,000 gp) | +6 | +4 | — |
| 10th | 4 (5,000 gp) | +6 | +5 | HP: 4x durability |
| 11th | 4 (5,000 gp) | +7 | +5 | +1 power |
| 12th | 4 (5,000 gp) | +8 | +6 | — |
| 13th | 5 (25,000 gp) | +8 | +6 | HP: 6x durability, +1 accuracy |
| 14th | 5 (25,000 gp) | +9 | +7 | — |
| 15th | 5 (25,000 gp) | +10 | +7 | — |
| 16th | 6 (125,000 gp) | +10 | +8 | HP: 8x durability |
| 17th | 6 (125,000 gp) | +11 | +8 | +1 power |
| 18th | 6 (125,000 gp) | +12 | +9 | — |
| 19th | 7 (625,000 gp) | +12 | +9 | HP: 10x durability, +1 defenses |
| 20th | 7 (625,000 gp) | +13 | +10 | — |
| 21st | 7 (625,000 gp) | +14 | +10 | +1 accuracy |
E.1.1 Ship Hit Points
Ships have hit points, just like characters. A ship’s base hit points are based on its level, as listed in Table E.1: Ship Statistics. In addition, a ship gains a bonus based on its Constitution, as listed in Ship Attributes. Armor can also increase a ship’s hit points as listed in Ship Armor. Ships do not have an injury point and cannot be injured.
E.1.2 Elite Ships
Some ships are designated “elite” ships. Elite ships are approximately four times as strong as an ordinary ship. They have a number of benefits and modifiers which make them superior to ordinary ships:
- Elite ships gain a +2 bonus to their power and all defenses.
- Elite ships have three times the hit points of standard ships.
- Elite ships can take an additional elite action each turn, just like elite monsters.
- Elite ships automatically remove conditions, just like elite monsters (see Monster Conditions).